2026 NTI President Bi-election Results (Unofficial) - INUK
| ᓄᓇᓕᖓ / ᓂᕈᐊᕋᒃᓴᖅ | ᓵᒥᐅ ᐊᓚᕋᓚᒃ | ᐅᑲᓕᖅ ᐃᔨᓯᑦᐊᖅ | ᐹᓪ ᐃᕐᖓᐅᑦ | ᔨᐅᕆ ᑯᒪᒃᓯᐅᑎᒃᓴᖅ | ᐋᓐᓄᓘ ᓇᑲᓱᒃ | ᕕᓕ ᓇᑯᓛᖅ | ᔨᐊᕆ ᓈᑕᐃᓐ | ᑳᑎ ᑕᐅᑐᙱ | ᔨᐅᓚᒥ ᑑᕐᖔᓗᒃ | ᒍᓗᐊᕆᐊ ᐅᓗᖅᓯ | ᓂᕈᐊᕈᓐᓇᖅᑐᑦ | ᑲᑎᓕᒫᖅᑐᒋᑦ ᓂᕈᐊᖅᑐᖅ | ᓂᕈᐊᕈᓐᓇᖅᑐᑦ ᓂᕈᐊᕆᐊᖅᑐᖅᑐᑦ % |
| ᕿᑭᖅᑖᓗᒃ | |||||||||||||
| ᐃᒃᐱᐊᕐᔪᒃ | 8 | 12 | 68 | 1 | 41 | 4 | 67 | 19 | 179 | 40 | 644 | 443 | 68.8 |
| ᑲᖏᖅᑐᒑᐱᒃ | 13 | 25 | 115 | 3 | 30 | 4 | 283 | 28 | 62 | 51 | 778 | 615 | 78.9 |
| ᐊᐃᓱᐃᑦᑐᖅ | 2 | 8 | 16 | 1 | 6 | 2 | 10 | 4 | 8 | 5 | 106 | 62 | 58.5 |
| ᐃᒡᓗᓕᒃ | 31 | 66 | 420 | 13 | 20 | 20 | 59 | 47 | 237 | 94 | 1411 | 1025 | 72.6 |
| ᐃᖃᓗᐃᑦ | 178 | 607 | 400 | 40 | 203 | 49 | 132 | 151 | 189 | 681 | 3966 | 2676 | 67.5 |
| ᑭᒻᒥᕈᑦ | 8 | 56 | 44 | 4 | 47 | 2 | 15 | 21 | 33 | 17 | 331 | 250 | 75.5 |
| ᑭᙵᐃᑦ | 27 | 176 | 138 | 3 | 19 | 45 | 32 | 114 | 168 | 38 | 1039 | 776 | 74.7 |
| ᐸᖕᓂᖅᑑᖅ | 8 | 103 | 87 | 3 | 358 | 10 | 40 | 40 | 43 | 128 | 1081 | 837 | 77.4 |
| ᒥᑦᑎᒪᑕᓕᒃ | 21 | 22 | 174 | 7 | 15 | 18 | 73 | 68 | 121 | 52 | 1263 | 573 | 45.4 |
| ᕿᑭᖅᑕᕐᔪᐊᖅ | 11 | 21 | 65 | 0 | 114 | 2 | 33 | 41 | 33 | 28 | 439 | 349 | 79.5 |
| ᖃᐅᓱᐃᑦᑐᖅ | 2 | 8 | 17 | 0 | 2 | 2 | 4 | 3 | 8 | 8 | 115 | 55 | 47.8 |
| ᓴᓂᑭᓗᐊᖅ | 30 | 37 | 107 | 5 | 22 | 29 | 53 | 66 | 116 | 50 | 667 | 521 | 78.1 |
| ᓴᓂᕋᔭᒃ | 13 | 27 | 126 | 19 | 10 | 12 | 36 | 31 | 113 | 60 | 661 | 459 | 69.4 |
| ᑭᕙᓪᓕᖅ | |||||||||||||
| ᐊᕐᕕᐊᑦ | 700 | 20 | 67 | 15 | 23 | 23 | 9 | 144 | 50 | 397 | 1940 | 1474 | 76.0 |
| ᖃᒪ’ᑐᐊᖅ | 291 | 36 | 54 | 9 | 17 | 74 | 5 | 125 | 75 | 247 | 1491 | 940 | 63.0 |
| ᐃᒡᓗᓕᒑᕐᔪᒃ | 43 | 1 | 4 | 18 | 1 | 13 | 3 | 51 | 11 | 41 | 282 | 187 | 66.3 |
| ᓴᓪᓖᑦ | 143 | 9 | 24 | 5 | 8 | 241 | 2 | 60 | 17 | 76 | 682 | 596 | 87.4 |
| ᓇᐅᔮᑦ | 86 | 14 | 93 | 9 | 13 | 41 | 16 | 99 | 179 | 68 | 808 | 623 | 77.1 |
| ᑲᖏᖅᖠᓂᖅ | 326 | 24 | 98 | 66 | 14 | 39 | 14 | 135 | 52 | 606 | 2014 | 1385 | 68.8 |
| ᑎᑭᕋᕐᔪᐊᖅ | 38 | 4 | 9 | 14 | 4 | 6 | 1 | 15 | 5 | 150 | 304 | 247 | 81.3 |
| ᕿᑎᕐᒥᐅᑦ | |||||||||||||
| ᐃᖃᓗᒃᑑᑦᓯᐊᖅ | 38 | 77 | 110 | 15 | 47 | 33 | 7 | 184 | 35 | 162 | 1200 | 716 | 59.7 |
| ᐅᖅᓱᖅᑑᖅ | 43 | 38 | 78 | 8 | 50 | 58 | 16 | 256 | 88 | 90 | 1035 | 726 | 70.1 |
| ᑯᒑᕐᔪᒃ | 36 | 16 | 40 | 13 | 12 | 24 | 11 | 102 | 55 | 33 | 724 | 344 | 47.5 |
| ᖁᕐᓗᖅᑑᖅ | 48 | 45 | 119 | 7 | 46 | 42 | 14 | 142 | 26 | 160 | 1103 | 664 | 60.2 |
| ᑕᓗᕐᔪᐊᖅ | 38 | 22 | 46 | 6 | 69 | 32 | 15 | 142 | 124 | 35 | 782 | 532 | 68.0 |
| ᓄᓇᕗᑉ ᓯᓚᑖᓂ | |||||||||||||
| ᐃᐊᑦᒪᓐᑕᓐ | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 13 | 28 | ||
| ᐋᑐᕚ | 20 | 117 | 91 | 24 | 45 | 8 | 45 | 44 | 43 | 97 | 536 | ||
| ᕕᓂᐱᒡ | 54 | 8 | 12 | 24 | 3 | 16 | 6 | 43 | 21 | 85 | 273 | ||
| ᔭᓗᓇᐃᑉ | 11 | 11 | 10 | 4 | 4 | 6 | 3 | 19 | 3 | 29 | 101 | ||
| ᑲᑎᓕᒫᖅᑐᒋᑦ ᓂᕈᐊᖅᑐᑦ | 2270 | 1615 | 2633 | 336 | 1245 | 856 | 1005 | 2196 | 2094 | 3541 | |||
