NTI Election for President 2024

2024 NTI President Election Results (Unofficial)

 
 
 
 
 
 

2024 NTI President Election Results (Unofficial)

Community / Candidate Nicole Camphaug Andrew Nakashuk Cathy Towtongie Jeremy Tunraluk Eligible Voters Total Votes Voter Turnout %
Qikiqtani Region
Arctic Bay 20 23 61 310 611 414 67.8%
Clyde River 46 100 148 234 730 528 72.3%
Grise Fiord 7 9 6 40 102 62 60.8%
Igloolik 74 184 194 510 1348 962 71.4%
Iqaluit 401 580 371 829 3732 2181 58.4%
Kimmirut 14 91 50 73 319 228 71.5%
Kinngait 50 144 242 235 991 671 67.7%
Pangnirtung 33 355 118 198 1061 704 66.4%
Pond Inlet 30 110 147 380 1198 667 55.7%
Qikiqtarjuaq 24 168 59 89 422 340 80.6%
Resolute Bay 7 16 23 32 113 78 69%
Sanikiluaq 59 90 192 135 641 476 74.3%
Sanirajak 31 56 141 220 631 448 71%
Kivalliq Region
Arviat 235 200 761 359 1867 1555 83.3%
Baker Lake 122 159 353 209 1460 843 57.7%
Chesterfield Inlet 21 5 101 47 281 174 61.9%
Coral Harbour 65 97 236 157 665 555 83.5%
Naujaat 28 64 190 276 777 558 71.8%
Rankin inlet 260 141 438 444 1972 1283 65.1%
Whale Cove 20 30 121 72 294 243 82.7%
Kitikmeot Region
Cambridge Bay 106 132 247 113 1146 598 52.2%
Gjoa Haven 59 358 173 102 1012 692 68.4%
Kugaaruk 58 114 214 152 701 538 76.7%
Kugluktuk 97 132 241 106 1075 576 53.6%
Taloyoak 66 124 198 186 756 574 75.9%
Out of Territory
Edmonton 18 9 9 3 39
Ottawa 93 108 111 166 470
Winnipeg 28 19 38 35 120
Yellowknife 20 10 32 18 80
TOTAL VOTES 2092 3628 5215 5730